| Subdirectories | |||
|---|---|---|---|
| Beverage Container Case Study | display | ||
| Concept Level Project Plan | display | ||
| DPMProjectAssignments | display | ||
| DPMSuccess | display | ||
| Introduction | display | ||
| Introduction to Set Based Concurrent Engineering | display | ||
| PDR | display | ||
| ProjectBackgroundPresentation | display | ||
| ProjectManagement | display | ||
| TechnologyRoadmapping | display | ||
| WorkshopAffinityDiagrams | display | ||
| WorkshopBaselineRoadmap | display | ||
| WorkshopBenchmarking | display | ||
| WorkshopBrainstorming | display | ||
| WorkshopCSketching | display | ||
| WorkshopFunctionTrees | display | ||
| WorkshopHOQBicycle | display | ||
| WorkshopIdentifyCustomers | display | ||
| WorkshopInterview | display | ||
| WorkshopObjectiveTreeFACETS | display | ||
| WorkshopObjectiveTrees | display | ||
| WorkshopQFD | display | ||
| WorkshopQFD2 | display | ||
| WorkshopWeightedMethod | display | ||
| Files | |||
| 20080407 Project Status Update Feedback.pdf | display | ||
| 20080409 Project Status Update Feedback.pdf | display | ||
| 20080411 Project Status Update Feedback.pdf | display | ||
| 20080512 Project Status Update Feedback.pdf | display | ||
| 20080514 Project Status Update Feedback.pdf | display | ||
| 2009-1_ddr_schedule.pdf | display | ||
| Allocating Resources & Initial Project Budget | display | ||
| Benchmarking | display | ||
| Benchmarking Requirements Analysis & QFD.pdf | display | ||
| Concept Design Review Assignment | display | ||
| Consulting Session Documentation Expectations | display | ||
| Course Calendar | display | ||
| Course Calendar 200703 | display | ||
| Course Deliverables and Grading | display | ||
| Course Deliverables and Grading Development | display | ||
| Course Introduction | display | ||
| Customer Interviews | display | ||
| Customer Needs | display | ||
| Customer Needs Revisited | display | ||
| DPM Essay | display | ||
| DPM Intro | display | ||
| DPM Mentor Role | display | ||
| DPM Presentation | display | ||
| DPM Presentation Expectations | display | ||
| Developing the Schedule | display | ||
| Drill Benchmarking & Needs Assessment Exercise.ppt | display | ||
| Dummy | display | ||
| EDGE Intro | display | ||
| FamilyBasedSrDesign.pdf | display | ||
| Final Peer Review Form.xls | display | ||
| Final Report | display | ||
| Framing the Project | display | ||
| HW - Affinity Diagram | display | ||
| HW - Background Presentation | display | ||
| HW - Basic Functions | display | ||
| HW - Function Tree | display | ||
| HW - Interface Specifications | display | ||
| HW - Interview Workshop | display | ||
| HW - Objective Tree | display | ||
| Home | display | ||
| Homework - Paper Review | display | ||
| Homework 16 | display | ||
| Homework 18 | display | ||
| Homework 19 | display | ||
| Homework 20 | display | ||
| House of Quality | display | ||
| IPPD Lecture.pdf | display | ||
| Instructors | display | ||
| Links | display | ||
| Logging Feedback | display | ||
| MSD2Schedule.png | display | ||
| MSD2Schedule.tif | display | ||
| MSDII Function & Performance Review Schedule | display | ||
| MSDII Meeting & Design Review Assignment | display | ||
| Marketing Video | display | ||
| Mid-Term Performance Feedback Schedule | display | ||
| Monday Presentation Schedule | display | ||
| Needs Assessment.ppt | display | ||
| Needs AssessmentDPM.ppt | display | ||
| News | display | ||
| PDR-CDR Review | display | ||
| Participation | display | ||
| Prepare to Interview The Instructor | display | ||
| Product Planning | display | ||
| Product Specifications | display | ||
| Product Specifications Revisited | display | ||
| Project Background.ppt | display | ||
| Project Readiness Package | display | ||
| Project Status Update.ppt | display | ||
| Project Update Suggestions | display | ||
| Proposed Family Roadmaps | display | ||
| Proposed Projects | display | ||
| Risk Assessment HW | display | ||
| RoadmapImage.png | display | ||
| Rubric - Participation | display | ||
| Rubric - Written Tasks | display | ||
| RubricBackgroundPeerReview.doc | display | ||
| RubricMidtermPeerReview.doc | display | ||
| RubricMidtermTAReview.doc | display | ||
| Scheduling Tasks HW | display | ||
| Senior Design Class List Projections | display | ||
| Senior Design Enrollment Projections | display | ||
| Staffing Requirements | display | ||
| Syllabus | display | ||
| TeamAssignments.png | display | ||
| Temp Link - Benchmarking & Needs Assessment PPT | display | ||
| Temp Link - Needs Assessment PPT | display | ||
| Test | display | ||
| UE-PDP.gif | display | ||
| Ulrich Eppinger Intro | display | ||
| Wednesday Presentation Schedule | display | ||
| Week 11 Project Overview & Marketing Demo Expectations | display | ||
| Work Breakdown Structure | display | ||
| Work Breakdown Structure HW | display | ||
| Work Breakdown Structure HW Revisited | display | ||


