| Subdirectories | |||
|---|---|---|---|
| Cart Drawings | display | ||
| Peg Drawings | display | ||
| Puzzle Piece Drawings | display | ||
| puzzle piece | display | ||
| start_finish | display | ||
| wondermat | display | ||
| Files | |||
| 1-Page Project Summary.doc | display | ||
| 2-page-summary-final.doc | display | ||
| 2-page-summary.doc | display | ||
| 3 slides for 2-1-08.ppt | display | ||
| ANSYS.doc | display | ||
| Accomplished Specs.xls | display | ||
| Agenda.docx | display | ||
| Agenda.dot | display | ||
| BOM.xls | display | ||
| Carpet - Carpet Test Methods.pdf | display | ||
| Concept Development | display | ||
| Concept Review Items.xls | display | ||
| Concept Selection Matrix.xls | display | ||
| Concept review notes 1_25_08.doc | display | ||
| ConceptDesignReviewDocuments.pdf | display | ||
| Contact Info and Schedules.xls | display | ||
| Copy of QFD 2008-Jan-23.xls | display | ||
| Customer Constraints | display | ||
| Design for Manufacturing and Assembly | display | ||
| Detail Design | display | ||
| Drawing Screens.doc | display | ||
| Establish Target Specifications | display | ||
| FMEA_P08003_97.xls | display | ||
| Final_Presentation.ppt | display | ||
| Generate Product Concepts | display | ||
| Grading and Assessment Scheme | display | ||
| GroupPic.jpg | display | ||
| Home | display | ||
| Identify Customer Needs | display | ||
| Intellectual Property Considerations | display | ||
| Issues Raised During Detailed Design Review.xls | display | ||
| Ladies__Shoe.jpg | display | ||
| MSD 1 2007-2 workshop-4.xls | display | ||
| Mission Statement | display | ||
| Modifying a functional obstacle course to test balance and mobility in the community.pdf | display | ||
| NIOSH Lifting Equation_For Design Review.doc | display | ||
| NSF_logo.jpg | display | ||
| Needs List.xls | display | ||
| ObstaclePegDesign1.JPG | display | ||
| ObstaclePegDesign2.JPG | display | ||
| Organization.ppt | display | ||
| P08003 02Feb08.pdf | display | ||
| P08003 Budget Sheet.xls | display | ||
| P08003 Concept Design Review Agenda.doc | display | ||
| P08003 Detailed Design Review Agenda.doc | display | ||
| P08003 Poster.jpg | display | ||
| P08003_Tech_Paper-final.doc | display | ||
| P08003_Tech_Paper.doc | display | ||
| Part Drawings.doc | display | ||
| Planning | display | ||
| Portable Obstacle Course User Manual.doc | display | ||
| Portable Obstacle Course.ppt | display | ||
| Preliminary Hazard Analysis.doc | display | ||
| Preliminary Schedule for Senior Design II.doc | display | ||
| Preliminary Test Plan for MSD II.doc | display | ||
| Preliminary Work Breakdown Structure | display | ||
| Presentation1.ppt | display | ||
| Print Page Example.tif | display | ||
| Process Flow.doc | display | ||
| Project Description.doc | display | ||
| Project Review Presentation Rev1.ppt | display | ||
| Prototyping | display | ||
| QFD 2007-Dec-19.xls | display | ||
| QFD 2007-Dec-20.xls | display | ||
| QFD 2007-Jan-16.xls | display | ||
| QFD 2008-Jan-16.xls | display | ||
| QFD 2008-Jan-23.xls | display | ||
| Required Resources | display | ||
| Risk Mitigation.jpg | display | ||
| SD Drawings 2.doc | display | ||
| SD Drawings 3.doc | display | ||
| SD drawings 1.doc | display | ||
| Select Product Concept(s) | display | ||
| Senior Desgin Awesomeness.bmp | display | ||
| Senior Desgin Awesomeness.htm | display | ||
| Senior Design Group Pic.jpg | display | ||
| Set Final Specifications | display | ||
| SetupFlow.JPG | display | ||
| Staffing Requirements | display | ||
| StorageCartDesign.JPG | display | ||
| Stress Analysis.xls | display | ||
| Structural Analysis for Robust Design | display | ||
| Structural Analysis.doc | display | ||
| SurfacePieceDesign1.JPG | display | ||
| SurfacePieceDesign2.JPG | display | ||
| SurfacePieceDesign3.JPG | display | ||
| SurfacePieceDesign4.JPG | display | ||
| SurfacePieceDesign5.JPG | display | ||
| SurfacePieceDesign6.JPG | display | ||
| SurfacePieces.JPG | display | ||
| System Level Design | display | ||
| Team Values and Norms | display | ||
| Test Product Concept(s) | display | ||
| Testing and Refinement | display | ||
| The obstacle course a tool for the assessment of functional balance and mobility in the elderly.pdf | display | ||
| Tracking.doc | display | ||
| Weights.xls | display | ||
| affinity120707.tif | display | ||
| grades | display | ||
| handle.db | display | ||
| list of articles.doc | display | ||
| materials.xls | display | ||
| needs.txt | display | ||
| process flow.vsd | display | ||
| scan0006.tif | display | ||
| start assem.JPG | display | ||
| start bottom.JPG | display | ||
| start top.JPG | display | ||
| surface.db | display | ||
| surfaces and obstacles list.jpg | display | ||


