| Subdirectories | |||
|---|---|---|---|
| Activity_Tracker | display | ||
| Code | display | ||
| Controller | display | ||
| Documentation | display | ||
| GUI | display | ||
| IRB | display | ||
| MSD2_Meeting_Minutes | display | ||
| Pictures | display | ||
| References | display | ||
| Files | |||
| Bioradio Interaction | display | ||
| Concept Development | display | ||
| Control System | display | ||
| Customer Constraints | display | ||
| DSP Processor - Control System | display | ||
| Data 01OCT07 with Graphs.zip | display | ||
| Design for Manufacturing and Assembly | display | ||
| Detail Design | display | ||
| Establish Target Specifications | display | ||
| Generate Product Concepts | display | ||
| Grading and Assessment Scheme | display | ||
| GroupCalendar.html | display | ||
| Home | display | ||
| Identify Customer Needs | display | ||
| Jim_2OCT07.zip | display | ||
| MATLAB Data Acquisition Front End | display | ||
| MSD1 Work Breakdown Structure | display | ||
| MSD2 Work Breakdown Structure | display | ||
| Meeting Minutes (Senior Design 2) | display | ||
| Mission Statement | display | ||
| Order on 10-11-07 | display | ||
| Ordered on 10-11-07 | display | ||
| P08027_design_review_email.docx | display | ||
| Photo Gallery | display | ||
| Planning | display | ||
| Preliminary | display | ||
| Preliminary Work Breakdown Structure | display | ||
| Product Architecture | display | ||
| Product Development Costs | display | ||
| Purchases and Current Orders | display | ||
| RC Vehicle | display | ||
| Required Resources | display | ||
| Select Product Concept(s) | display | ||
| Set Final Specifications | display | ||
| Staffing Requirements | display | ||
| System Level Design | display | ||
| Team Values and Norms | display | ||
| Test Product Concept(s) | display | ||
| Testing and Refinement | display | ||
| Todd_BOM.xls | display | ||
| video_demo.avi | display | ||
| video_demo2.avi | display | ||
| video_thumb.JPG | display | ||

