Required Resources
Home | Planning | Concept Development | Design | Published Documents | Additional Documentation
Describe resources necessary to support successful Development, Implementation and Utilization of the project. This would include specific faculty expertise for consulting, required laboratory space and equipment, outside services, customer facilities, etc. Indicate if required resources are available.
| Person | Source | Description | Available |
|---|---|---|---|
| Faculty Guide | EE | Faculty Guide - Aid with the progress of the project | Yes |
| Customer | Inhabitants of Developing Nations | Customer - Project needs will be tailored to their needs | No |
| Faculty Consultant | ME/IE/EE | Faculty Consultant - Aid with any issues that may be presented | Yes |
| Dave Hathaway | ME | Machine Shop - Aid with machining | Unknown |
| Timothy Landschoot | EE | Various Labs - Aid with mechanical testing in labs | Unknown |
| Item | Source | Description | Available |
|---|---|---|---|
| Sr Design Lab | EE 09-4xxx | Work Space | Yes |
| ME Shop | ME 09-2360 | Parts Fabrication | Yes |
| EE Labs | ME 09-3xxx | Electronic Testing | Yes |
| System Dynamics Lab | ME 09-2xxx | Sysyem Response Testing | Yes |
| Mechanics Lab | ME 09-2xxx | Tensile Testing | Yes |
| Item | Source | Description | Available |
|---|---|---|---|
| EE Equipment | EE Labs | Soldering, Measuring Equipment, Oscilloscope, Light intensity meter | Yes |
| Software | Computer Labs | MATLAB, LABVIEW, ProEngineer (or equivalent) | Yes |
| Machine Shop Tools | Machine Shop | Production of Prototype | Yes |
The team members will be expected to procure the materials needed for the project.
| Item | Source | Description | Available |
|---|---|---|---|
| AC/DC Converter | McMaster Carr or Similar | Converts Current | Not Momentarily |
| LED Lights | McMaster Carr or Similar | Appropriate lights for project | Not Momentarily |
| Fixture Materials | McMaster Carr or Similar | Aluminum, Screws, Reflector material, Plastic | Not Momentarily |
Home | Planning | Concept Development |
Design | Published Documents |
Additional Documentation

