The staffing requirements for the project are summarized in the table below:
| Name | Discipline | Role / Skills |
|---|---|---|
| Dr. Robinson | ME | Faculty Guide, Will work closely with the team on an on-going basis to facilitate success. |
| Dr. DeBartolo | ME | Faculty Consultant, Will provide discipline technical support on an intermittant basis. |
| Ryan Hellems | ME | Teaching Assistant |
| Joseph Ferrara |
Lead Engineer ME1 |
Currently using membrane tests for thesis work. Lead the research into appropriate modes of loading and ways to fit mechanical property data. Work with ME1 on mechanism design effort. Support manufacturing efforts. |
| Joelle Kirsch |
Project Manager ME2 |
Work with ME1 on mechanism design effort, support manufacturing efforts. Project Manager - In charge of making things run smoothly and on time. Also in charge of all updates to the website. |
| Joseph Church | ME3 | Work with EE1 and EE2 to select appropriate load/pressure sensors, position sensors, etc. Support manufacturing efforts. Concentrate on subsystems designated by lead engineer and contibute to integrating all components together |
| Joshua Van Hook | EE1 | Work with ME3 and EE2 to select appropriate load/pressure sensors, position sensors, etc. Work with EE2 on user interface. Lead labview engineer, creating working interface for motor control and sensor control. Should make data cllection system. |
| Jamie Jackson | EE2 | Work with EE1 and ME3 to select appropriate load/pressure sensors, position sensors, etc. Work with EE1 on user interface. Lead on sensors/motors. Work closely with Josh and Joe C on integration of all components. |
Home | Planning | Concept Development | System Level Design | Detail Design | Testing and Refinement

