Product Description/Objective Statement
To reduce the cost of existing motor modules through redesign and cost analysis so that multiple modules may be produced and used by the KGCOE.
Key Project Deliverables
Key deliverables for this project include a robust, low cost motor module that can easily integrate with both the Land Vehicle Platform as well as the Motor Controller.
Primary Project Opportunities
Primary opportunities for this project include educational applications for first year students, a wide range of faculty and graduate research projects, and sales of kits to the public at large. This project also provides the opportunity to showcase the engineering talents of RIT students to companies interested in hiring them.
Assumptions and Constraints
It is assumed that this will be a wheeled vehicle that can traverse a variety of terrains and be assembled from modules to form a variety of configurations.
Stakeholders
Stakeholders for this project include the Kate Gleason College of Engineering at RIT, faculty and graduate researchers, current and future senior design teams, students interested in the multi-disciplinary robotics club or FIRST robotics, and the student body as a whole.
Customer Constraints
The base level constraints placed on the project by the customer, as defined by the project family track can be found here.
Preliminary Customer Needs
| Motor Module Manufacturability |
|---|
|
Function Tree
Required Resources
| People | Capital | Environment |
|---|---|---|
|
|
|
Staffing Requirements
| Name | Discipline | Role / Skills |
|---|---|---|
| Dr. Wayne Walter | Electrical Engineering | Faculty Guide, Will work closely with the team on an on-going basis to facilitate success. |
| Prof. George Slack | Electrical Engineering | Faculty Consultant, Will provide discipline technical support on an intermittant basis. |
| TBD Grad Student | TBD | Teaching Assistant |
| TBD Student | Mechanical Engineering | Student Responsible for redesign of motor module using CAD and modeling analysis |
| TBD Student | Mechanical Engineering | Student Responsible for redesign of motor module using CAD and modeling analysis |
| TBD Student | Industrial Engineering | Student Responsible for cost reduction analysis of new module design. Must work in conjunction with MEs to ensure manufacturability |
| TBD Student | Industrial Engineering | Student Responsible for cost reduction analysis of new module design. Must work in conjunction with MEs to ensure manufacturability |
| TBD Student | Electrical Engineering | Student Responsible for integration of electronic components from past and concurrent projects |
Preliminary Work Breakdown Structure
| Week 0->1 Tasks | Week 1->2 Tasks | Week 2->3 Tasks |
|---|---|---|
| Team Introductions Review DPM documentation and team values/norms Set up meetings with P10201 and P10203 Begin Background Research | Procure past hardware/begin initial analysis Meet with stakeholders to review primary needs Assign tasks and specific responsibilities Meet with P10201 and P10203 | Begin considerations for cost reduction Meet with advisor to discuss ideas/solutions Finalize customer needs Plan tasks for weeks 4-11 Meet with advisor(s) |
Risk Assessment
| Description of Risk | Possible Consequences | Probability of Risk (H/M/L) | Severity of Risk (H/M/L) | Overall Risk (H/M/L) | Contingency Plan |
|---|---|---|---|---|---|
| Team member missing for extended period of time | Components may be missing from final project | M | M | M | Delegate times to meet and update all members on status of specific areas of research, good documentation |
| Parts/Materials Arrive Late | Delayed assembly and testing period, possibly miss deadline for completion | H | M | M | Design module so process does not hinge on ordered parts. Cite multiple vendors for same components |
| Module causes decreased performance of land vehicle | Speed, Stability and/or Weight do not meet customer requirements | L | H | M | Weigh customer requirements highly during design process |
| New module costs the same as previous generation | Too few modules are produced to meet project specs | M | H | M | Pitch project family idea to investor with more capital |
| New module fails to integrate with concurrent and past projects | No working vehicles can be produced | L | H | M | Hold regular meetings with concurrent teams to ensure integration, and base all designs off of older components |
Additional Documentation
Home | Planning | Concept Development | System Level Design | Detail Design | Testing and Refinement


