| Subdirectories | |||
|---|---|---|---|
| Documents | display | ||
| MSD I Deliverables | display | ||
| MSD II Deliverables | display | ||
| Files | |||
| Action Items 1 | display | ||
| Action Items List | display | ||
| CTQ | display | ||
| Current Prototype Design (back).jpg | display | ||
| Current Prototype Design (old).jpg | display | ||
| Current Prototype Design.jpg | display | ||
| DDR Action Items | display | ||
| Design Review Packet 1 | display | ||
| Design Review Packet 2 | display | ||
| Detailed Design Review Documents (SD I) | display | ||
| Engineering Specifications | display | ||
| Essay | display | ||
| FMEA Design Level | display | ||
| FMEA System Level | display | ||
| Final Design.jpg | display | ||
| Final Power Point Presentation | display | ||
| Front Plate RIT Logo.jpg | display | ||
| Front View.jpg | display | ||
| Home | display | ||
| Interface Control Document | display | ||
| Interfact Control Document | display | ||
| Iso View.jpg | display | ||
| LVE Budget | display | ||
| LVE Mass Production Budget | display | ||
| LVE Prototype Budget | display | ||
| Lesson's Learned Budget Analysis | display | ||
| Lesson's Learned Packet | display | ||
| MSD I Project Plan | display | ||
| Poster | display | ||
| Preliminary Work Breakdown Structure | display | ||
| Project Schedule | display | ||
| Project Schedule 2 | display | ||
| QFD | display | ||
| Quantity Breakdown | display | ||
| Schedule for MSD II | display | ||
| Solidworks Analysis | display | ||
| System Analysis | display | ||
| System Architecture | display | ||
| System Assembly Plan | display | ||
| System Customer Needs | display | ||
| System Level Specifications | display | ||
| System Mission Profile | display | ||
| System Project Summary | display | ||
| System Team Documentation | display | ||
| Team Values and Norms | display | ||
| Test Plan | display | ||
| Top View.jpg | display | ||

