|
Table of Contents
|
AY 2007-08 Archives
The 2007-08 archive links are currently under development. Please check back for updates to this list regularly.
The tables below lists projects, organized by TRACK and then by FAMILY.
- Assistive Devices and Bioengineering Track
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08001 | Balance Training Bicycle | N/A | 2007-2 | 2007-3 | DeBartolo | DeBartolo |
| P08002 | Automated Parallel Bars | N/A | 2007-2 | 2007-3 | DeBartolo | DeBartolo |
| P08003 | Portable Obstacle Course | N/A | 2007-2 | 2007-3 | DeBartolo | DeBartolo |
| P08004 | Adaptable Bocce Ball Launcher | N/A | 2007-2 | 2007-3 | DeBartolo | DeBartolo |
| P08005 | ARC Communication Board Revision | 2007-1 Confirmed | 2007-2 | 2007-3 | Phillips | Matthew Zapotoski |
| P08006 | Motion Tracking System | N/A | 2006-3 | 2007-1 | Phillips | Phillips |
| P08007 | Unassigned | TBD | TBD | TBD | TBD | TBD |
| P08008 | ARC Works Assembly Process, Supply Chain & Workflow Improvement- Possible | 2007-1 | TBD | TBD | Marshall | Eric Meinecke |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08023 | Air Muscle Artificial Limb | 2006-3 | 2007-1 | 2007-2 | Lamkin-Kennard | Kasper |
| P08025 | Durability Testing for an LVAD | 2006-3 | 2007-1 | 2007-2 | Day | Carlson |
| P08026 | Modular Hemodynamic Flow Simulation System | NA | 2007-1 | 2007-3 | Phillips | Phillips |
| P08027 | Wireless Assistive Control System | NA | 2007-1 | 2007-3 | Brown | Phillips |
| P08028 | Magnet Centering Device | 2007-1 Confirmed | 2007-2 | 2007-3 | Day | Aaron Burger |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08042 | Cigarette Smoking Machine | N/A | 2007-1 | 2007-2 | Lamkin-Kennard | Lamkin-Kennard |
| P08043 | Mass Spectrometry Sample Prep | 2007-1 Confirmed | 2007-2 | 2007-3 | Day | Robert Alpern |
- Aerospace Systems and Technology Track
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08101 | Meteor Instrumentation Platform | 2006-3 | 2007-1 | 2007-3 | Patru | |
| P08102 | Meteor RITSAT1 | 2006-3 | 2007-1 | 2007-3 | Patru | |
| P08104 | Meteor Static Test Stand | 2006-3 | 2007-2 | 2007-2 | Kozak | |
| P08105 | 1,000 N Liquid HTBP/NOX Engine | 2006-3 | 2007-1 | 2007-3 | Kozak | |
| P08106 | Liquid HTBP/NOX Tanks and Rocket Stage Integration | 2006-3 | 2007-1 | 2007-3 | Kozak |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08110 | (UAV Based) Visible Spectrum Digital Imaging Payload | 2007-1 | 2007-2 | 2007-3 | TBD | Eells |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08121 | MAV Project | 2006-3 | 2007-2 | 2007-3 | Kozak |
- Vehicle Systems Technology Track
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08201 | RP 10 Motor Module Second Generation | 2006-3 | 2007-1 | 2007-2 | Walter | Gillespie |
| P08203 | DC Motor Dynamometer Deferred to AY2008 | 2006-3 | 2008-2 | 2008-3 | Deferred | Deferred |
| P08202 | RP 1 Motor Module First Generation | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Jasen Lomnick |
| P08205 | RP 1 Motor Module First Generation | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Jason Kenyon |
| P08206 | RP 1 Motor Module First Generation | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | HoaiNam Nguyen |
| P08207 | RP 1 Motor Module First Generation | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Emilien Barrault |
| P08208 | RP 1 Motor Module First Generation | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Wendy Fung |
| P08210 | Ruggedized Vehicle Data Recorder for a Forklift Truck | 2007-1 Confirmed | 2007-2 | 2007-3 | Dr. Nye? | Richard Chadwick |
| P08211 | Ruggedized Vehicle Data Recorder for a Forklift Truck | 2007-1 Confirmed | 2007-2 | 2007-3 | Dr. Nye? | Shadle Stewart |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08221 | ECU Continuation | 2007-1 Confirmed | 2007-2 | 2007-3 | Dr. Nye | Erich Fiederlein |
| P08222 | FSAE Project TBD | 2007-1 Confirmed | 2007-2 | 2007-3 | Dr. Nye | Fall DPM |
- Systems and Controls Track
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08311 | FPGA based multi-purpose driver/data acquisition system | 2007-1 | 2007-2 | Lukowiak | Phillips | |
| P08312 | Dynamic Thermal Monitoring and Management for Mobile Processors | 2007-1 | 2007-2 | Lukowiak | Phillips |
- Sustainable Products, Systems, and Technologies Track
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08401 | Reverse Osmosis Device and Implementation | 2006-3 | 2007-2 | 2007-3 | Andres Carrano | Rosa Mitsumasu |
| P08402 | A hand-held instrument to measure visual refractive errors | 2006-3 | 2007-2 | 2007-3 | Dr. James Taylor | Brittany Ray |
| P08403 | Second Generation UV Tube - Possible | 2007-1 | TBD | TBD | Dr. James Taylor | Robert Underhill |
| P08404 | Second Generation Solar Pasturizer - Possible | 2007-1 | TBD | TBD | Dr. Rob Stevens | Ben Johns |
| P08405 | Novel Materials Technology | 2007-1 Confirmed | 2007-2 | 2007-3 | Dr. Ben Varela | Matt Wavrek |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08421 | LED Lighting Technologies for a Sustainable Entrepreneurial Venture | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Shawn Russel |
| P08426 | LED Lighting Technologies for a Sustainable Entrepreneurial Venture | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Win Maung |
| P08427 | LED Lighting Technologies for a Sustainable Entrepreneurial Venture | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Ian Frank |
| P08428 | LED Lighting Technologies for a Sustainable Entrepreneurial Venture | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Courtney Walsh |
| P08429 | LED Lighting Technologies for a Sustainable Entrepreneurial Venture | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Matthew Benedict |
| P08430 | LED Lighting Technologies for a Sustainable Entrepreneurial Venture | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Naresh Potopsingh |
| P08422 | Transpired Solar Collector Walls | 2006-3 | 2007-2 | 2007-3 | ||
| P08423 | Solar Collector Test Stand | 2006-3 | 2007-2 | 2007-3 | ||
| P08424 | Residential Energy Savings Delay for AY2008 | 2006-3 | 2007-2 | 2007-3 |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08441 | Thermo-Electric Module Test Stand 3 | N/A | 2007-2 | 2007-3 | Rob Stevens | Rob Stevens |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08451 | Feasibility of Energy Recovery from Thermo-Electric Module for Large Scale Systems | 2007-1 Confirmed | 2007-2 | 2007-3 | Rob Stevens | Samuel Haas & Syed Ashraf |
| P08452 | Fault Detection and Diagnosis in Rotating Equipment for the Energy Industry | 2007-1 Confirmed | 2007-2 | 2007-3 | Margaret Bailey | Garry Studley |
| P08453 | Turbomachinery Flow Visualization | 2007-1 Confirmed | 2007-2 | 2007-3 | Steven Day | Allen Luccitti |
| P08454 | Underwater Equipment Technology | 2006-3 | 2007-2 | 2007-3 | Wayne Walter | Anthony Squaire |
| P08455 | Value Engineering in a Manufacturing Facility | 2006-3 | 2007-2 | 2007-3 | James Taylor | Stephen Papa |
| P09451 | Thermo-Electric Module for Large Scale Systems TBD | 2007-1 Confirmed | 2008-? | 2008-? | Rob Stevens | Rob Hudson |
- Printing and Imaging Systems Technologies Track
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08501 | Roller-based fuser test bed | N/A | 2007-1 | 2007-2 | Esterman | Esterman |
| P08502 Probable AY08 Project | Pilot Coater Test Module | 2007-1 Confirmed | 2007-2 | 2007-3 | Marcos Esterman | Jonathan Lent |
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08541 | Commericalization of a micro-goniophotometer | 2006-3 | 2007-2 | 2007-3 | Arney/Farnand/Esterman | Kolis |
| P08542 | Scalable Gniophotometer Architecture - Printer-based Imaging systems | 2007-1 Confirmed | 2007-2 | 2007-3 | Esterman/Arney | |
| P08543 | Scalable Gniophotometer Architecture - Air-based Imaging systems | 2006-3 | 2007-2 | 2007-3 | Esterman/Salvaggio | Wagner |
- Entrepreneurship and Business Development Track
| Project | Title | DPM Term | SD1 Term | SD2 Term | Guide | PRP |
|---|---|---|---|---|---|---|
| P08601 | Tile Layout Tool | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Paul Gaylo |
| P08602 | Tile Layout Tool | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Ryan Hellems |
| P08603 | Tile Layout Tool | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Jeremy Schiele |
| P08604 | Tile Layout Tool | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Cortney Ross |
| P08605 | Tile Layout Tool | 2007-1 Confirmed | 2007-2 | 2007-3 | TBD | Reid Williamson |
AY 2006-07 Archives
The tables below lists projects, organized by TRACK and then by FAMILY.
Assistive Devices and Bioengineering Track
| P07000 | NSF Assistive Devices - Family of Projects | Start | End | Guide |
|---|---|---|---|---|
| P07001 | ARC Communication Board | 2006-1 | 2006-3 | Phillips |
| P07002 | Two-way Communication Board | 2006-1 | 2006-2 | DeBartolo |
| P07003 | Mobile Camera Control System | 2006-1 | 2006-2 | Phillips |
| P07005 | ARC Pool Lift w Adjustable Reclining Seat and Base | 2006-2 | 2006-3 | DeBartolo |
| P07006 | Upper extremity exerciser w Nazareth College's physical therapy department | 2006-2 | 2006-3 | DeBartolo |
| P07007 | Modified home entry system | 2006-2 | 2006-3 | DeBartolo |
| P07008 | ARCWorks - Bottle Assembly Process | 2006-2 | 2006-3 | Marshall |
| P07009 | Automated Home Medication Dispenser | 2006-2 | 2006-3 | Phillips |
| Artificial Organ Engineering - Family of Projects | 2006-2 | 2006-3 | ||
| P07021 | Instrument to Detect Thromboemboli in Blood | 2006-2 | 2006-3 | Day |
| Bioengineering Fundamentals - Family of Projects | 2006-2 | 2006-3 | ||
| P07041 | Risa Robinson Project | 2006-2 | 2006-3 | Robinson |
| P07051 | Red Cross -- Blood Processing Project | 2006-2 | 2006-3 | Kuhl |
Aerospace Systems and Technology Track
| P07100 | METEOR - Family of Projects | Start | End | Guide |
|---|---|---|---|---|
| P07102 | METEOR Space Environment Test Stand | 2006-1 | 2006-2 | Patru |
| P07103 | METEOR Instrumentation Platform | 2006-1 | 2006-3 | Patru |
| P07104 | METEOR RITSAT1 Satellite | 2006-1 | 2006-3 | Patru |
| P07105 | METEOR Launch Vehicle | 2006-2 | 2006-3 | Kozak |
| P07106 | METEOR Inertial Navigation and Guidance | 2006-2 | 2006-3 | Patru |
| P07107 | METEOR Mission Control Procedures | 2006-2 | 2006-3 | Patru |
| P07108 | METEOR Gliding Instrumentation Platform | 2006-2 | 2006-3 | Lam |
| P07109 | METEOR Rocket | 2006-2 | 2006-3 | Kozak |
| P07110 | METEOR Test Stand | 2006-2 | 2006-3 | Kozak |
| P07111 | METEOR Destruct system | 2006-2 | 2006-3 | Patru |
| Micro Air Vehicle - Family of Projects | Start | End | Guide | |
| P07121 | Kozak MAV Project | 2006-2 | 2006-3 | Kozak |
| P07122 | Modular, Scalable, Autonomous Flight Vehicle | 2006-2 | 2006-3 | V. Amuso |
Vehicle Systems Technology Track
| P07200 | Modular, Scalable, Open Architecture Robotic Platform - Family of Projects | Start | End | Guide |
|---|---|---|---|---|
| P07201 | RP 10 Motor Module | 2006-1 | 2006-3 | Walter |
| P07202 | RP 100 Motor Module | 2006-1 | 2006-2 | Walter |
| P07203 | Dynamometry Lab Infrastructure | 2006-1 | 2006-2 | Walter |
| P07204 | RP 10 Drive Platform | 2006-2 | 2006-3 | Walter |
| P07205 | RP 100 Drive Platform | 2006-2 | 2006-3 | Walter |
| FSAE Autosports - Family of Projects | Start | End | Guide | |
| P07221 | FSAE Vehicle Dynamics | 2006-2 | 2006-3 | Nye |
| P07222 | FSAE Engine Management System | 2006-2 | 2006-3 | Nye |
Systems and Control Technologies Track
| Modular, Scalable, Open Architecture Controls Systems - Family of Projects | Start | End | Guide | |
|---|---|---|---|---|
| P07301 | Vehicle Data Acquisition (DAC) Subsystem | 2006-1 | 2006-2 | Slack |
| P07302 | Motor Controller Subsystem | 2006-1 | 2006-2 | Slack |
| P07303 | Wireless Communications | 2006-2 | 2006-3 | Slack |
| P07304 | Harris Cable Free Warfighter | 2006-1 | 2006-2 | Slack |
| P07306 | Audible Memo Board | 2006-2 | 2006-3 | Slack |
| P07307 | Controls for Dynamic Suspension | 2006-2 | 2006-3 | Slack |
| P07308 | Wireless Lan Bridge | 2006-2 | 2006-3 | Slack |
| P07309 | Audio Based Navigation | 2006-2 | 2006-3 | Slack |
Sustainable Products, Systems, and Technologies Track
| Sustainable Technologies for the Third World - Family of Projects | Start | End | Guide | |
|---|---|---|---|---|
| P07401 | EPA Water Disinfection Project | 2006-2 | 2006-3 | Stevens |
| P07402 | ISE Water Disinfection Project | 2006-2 | 2006-3 | Taylor |
| P07403 | Garri Processing Project | 2006-2 | 2006-3 | Taylor |
| Sustainable Technologies for the RIT Campus - Family of Projects | Start | End | Guide | |
| P07421 | Dr. J. Waters' Sponsored Project | 2006-2 | 2006-3 | Stevens |
| P07440 | Next Generation Thermo-Electric Systems - Family of Projects | Start | End | Guide |
| P07441 | Thermo-Electric Module Test Stand | 2006-2 | 2006-3 | Stevens |
| P07442 | Thermo-Electric Demo Device | 2006-2 | 2006-3 | Stevens |
| Misc. Projects | Start | End | Guide | |
| P07450 | Tiger Claw Deck Fasterers | 2006-2 | 2006-3 | Taylor |
Printing and Imaging Systems Technologies Track
| Printing Systems - Family of Projects | Start | End | Guide | |
|---|---|---|---|---|
| P07501 | Development of a Laser Printer Fuser Test Bed | 2006-2 | 2006-3 | Esterman |
| Imaging Systems - Family of Projects | Start | End | Guide | |
| P07521 | UAV Remote Sensing Imaging System | 2006-2 | 2006-3 | Esterman |
AY 2005-06 Archives
Aerospace Systems and Technology
06003 - Schweizer 1-26 Flight Simulator
06005 - METEOR Platform Instrumentation
06006 - METEOR Stage 4 Rocket Design and Testing
06010 - Constant Surveillance UAV
Vehicle Systems Technology
06102 - US Army TARDEC Project
06109 - Small Engine Emission Reduction
Assistive Devices and Bioengineering
06202 - Adapted Computer Keyboard
06203 - Pressure Sore Alleviation Device
06207 - ABVI Workplace Adaptation
06208 - ArcWorks Sports Bottle Work Cell Adaptation
06209 - Sensory Awareness Trail
06213 - Hydrogen Fuel Cell Test Station
06215 - Expandable Alveolar SAC for PIV Imaging
06218 - Soft Tissue Tensile Tester
06219 - Automated Bubble Elimination System
Sustainable Systems Technology
06302 - Traveling Engineering Activity Kits (TEAK): Energy & The Environment
06303 - Design Optimization of a Solar Oven
06402 - Film Thickness Measurement System
06407 - Historical Based Quotation Tool
06411 - Mini Nucleating Bubble Engine
06413 - Cooperative Autonomous Robots
06420 - Ocean Shipping Container
Automation and Manufacturing Systems
06421 - Automated Plasma Generator Test System
06430 - AJL Manufacturing Process Improvement
06431 - Card Guide Redesign and Manufacture
06438 - Automation and Productivity Improvement at the American Red Cross
06442 - G.W. LISK Poppet Style Pressure Control Valve
06501 - ZigBee Data Forwarding Unit
06504 - Wireless Communication for Autonomous Robots
06505 - Multichannel Biomedical Signal Acquisition System
06507 - RF Repeater Commercialization
06508 - Control Systems Lab Interface Improvement
06509 - RFID Garage Door Entry System
06511 - Dynamic Power Supply for Class A Amplifiers
06520 - Self Triggered Tempo Meter
06521 - Radio Based GPS Tracking System
06522 - Hyper Spectral Camera Design
06606 - Remotely Operated Aquatic Motorized Explorer
06610 - Physical Scale Model of a Landscape
AY 2004-05 Archives
05001 - Design of an MAV/UAV for Remote Fire Detection
05005 - Telemetry, Sensors, controls, radio, ground control for METEOR platform
05008 - Airborne Sensing Platform for CIAS, part 1
05009 - Airborne Sensing Platform for CIAS, part 2
05010 - VTOL UAV Carrier Kit for M1043 HMMWV
05011 - Attitude Estimating Device
05100 - Delphi Non-Destructive Joint Test Method & Equipment Development
05104 - Improvements to CarBETe Dry Powder Injector System
05105 - Dynamometer Redesign and Build for Future RIT Automotive Laboratory
05106 - G-CART Vehicle Controls
05107 - CGART Senior Design Team
05110 - Improvements to CarBETe Dry Powder Injector System, II
05201 - Wearable Speech Enhancement System
05205 - Hollow Lung Replica for PIV Measurements
05300 - Miniscale Energy Generation
05301 - Design and Development of an Ultra-Low Cost, Multifunction Solar Oven
05302 - Solar Simulation for Photovoltaic Testing
05305 - Conversion of Wind Power to Hydrogen
05306 - Retrocommissioning (RCX) Mechanical Systems in Building 70
05307 - Wind / Solar Outdoor Lighting System
05401 - Improvements to Sentry Fire-Safe Prefill Work Cell
05406 - Workplace Innovation & Design – ABVI CD Replication Facility Improvement
05422 - Design and Fabrication of Rotary Tables for HAAS CNC Machines
05423 - High Speed Lanyard Separation Test Machine
05424 - Design and Build High Temperature Pizza Oven
05427 - Automated Lens Measurement System
05500 - Communications Baseband
05504 - Medical Internet Interface III
05506 - Capability Enhancements for Autonomous Mobile Wireless Sensor Team
05508 - PLASMON Multimedia Kiosk
05510 - Automatic Committee Boat Project
05511 - RIT/ U of R Stonehurst Timing System
05512 - Repeater for rf locator devices
05903 - Design of Engineering Related Teaching Aids for Middle and High School Students
05912 - Harley Davidson Sportster Chopper Conversion Kit
AY 2003-04 Archives
04001 - RIT MAV Design Team Project
04002 - Archaeological Investigation Technology
04005 - Automated Deburring Tool
04006 - Automotive Lab Development
04009 - Wireless Surveillance System
04013 - Micro-Turbine Development
04014 - Fuel Injector Droplet Sensor
04017 - Development of Product Portfolio for the Brinkman Laboratory
04019 - Improvements to Step Up Chest Work Cell
04020 - Improvements to Juice Work Cell
04021 - Gas Turbine Lab Development
04028 - Force/Moment Measurement Jig
04029 - Automated Loading / Unloading System
04032 - Solid Oxide Fuel Cell Durability Test Stand
04034 - Submersible Autonomous Data Collection and Transmission
04035 - Metal Bellows Fatigue Life Testing Apparatus
04036 - High Altitude Launching Platform, METEOR Project
04037 - Internet Driven Parametric Design Software for Design of Children's Toys
04042 - Robot Navigation System for Mapping of NON-GPS accessible Terrain
04046 - Adjustable Volume Piston Pump and Controller
AY 2002-03 Archives
02001 - Analysis, Design and Development of Ergonomic Interventions in Industry
02003 - Integration of a Manufacturing and Assembly Cell
02004 - Case Study Development for Introduction to Sustainable Design
02005 - Lucky Charms Marbits Cereal Separation Device and Procedure
02006 - Inertial Drive Prototype a.k.a. The Proteus Project
02009 - GPS Vehicle Tracking / Payload Release System for a Small UAV
02010 - Launching station for Sensor Deployment
02011 - Enhanced Bearing Demo Rig
02015 - Design and Fabricate a Part Handling System for transferring parts exiting a brazing furnace
02019 - Micro-Inertial Measurement
02021 - Nonlinear Dynamics Laboratory Experiment Equipment
02026 - Traction Control System and Paddle Shifting Mechanism
02027 - EA6B Flaperon Actuator Test Rig
02028 - Sonobouy Robotics Project
0203F - Portable Blade Vibration Monitor
0206F - Micro Air Vehicle Airframe Design


