Project Name: | P08001 |
---|---|
Project Description: | Balance Training Bicycle |
Project track: | Assistive Devices |
DPM (Planning) term: | |
SD1 (Starting) term: | 2007-2 |
SD2 (Ending) term: | 2007-3 |
Description: |
Physical Therapy patients who train on stationary
bicycles can have trouble ransitioning to a free
standing bicycle due to a difficulty in balancing.
For patients whose end goal is to be able to return
to riding a freestanding bicycle, an intermediate
step would be helpful in providing balance training. This device would be less stable than a stationary bicycle, and would allow PT patients to improve their balance. This type of therapy can also be used for individuals who wish to improve their balance and have no desire to ride a freestanding bicycle. The end goal of the project will be to design and build a system that can be used in the Physical Therapy Clinic at Nazareth College to help patients improve balance by simulating the instability of a freestanding bicycle without the risks associated with actual bike riding. |
default node: | P08001/public/Home |
---|
DAV address: | https://edge.rit.edu/dav/P08001/ |
---|---|
WebSVN address: | project P08001 |
Project RSS feed: | project P08001 |
Project's membership
User name | admin | curator | editor | facultystaff | grader | guest | observer | restricted |
---|---|---|---|---|---|---|---|---|
aes7092 | no | no | yes | no | no | yes | yes | no |
arp2312 | no | no | yes | no | no | yes | yes | no |
blc9970 | no | no | yes | no | no | yes | yes | no |
chm7595 | no | no | yes | no | no | yes | yes | no |
cxs8750 | no | no | yes | no | no | yes | yes | no |
dbpeee | no | no | yes | no | no | yes | no | no |
djm9446 | no | no | no | no | no | no | yes | no |
dlb1956 | no | no | no | no | no | no | yes | no |
eademe | yes | yes | yes | no | no | yes | no | no |
echeme | yes | no | yes | no | no | yes | no | no |
jan6053 | no | no | yes | no | no | yes | yes | no |
jaz1651 | no | no | yes | no | no | yes | yes | no |
jbteie | no | no | yes | no | no | no | yes | no |
jdkeme | no | no | no | no | no | no | yes | no |
jhg4141 | no | no | yes | no | no | yes | yes | no |
jmb1660 | no | no | no | no | no | no | yes | no |
jsr6442 | no | no | no | no | no | no | yes | no |
jtb7229 | no | no | yes | no | no | yes | yes | no |
jtt7647 | no | no | yes | no | no | yes | yes | no |
kaleme | no | no | yes | no | no | no | yes | no |
kmg3366 | no | no | no | no | no | no | yes | no |
lgg1017 | no | no | no | no | no | no | yes | no |
mds7014 | no | no | no | no | no | no | yes | no |
msc7875 | no | no | no | no | no | no | yes | no |
mwspd21 | no | no | yes | no | no | yes | no | no |
mxeeie | yes | no | yes | no | no | yes | yes | no |
nmm3107 | no | no | no | no | no | no | yes | no |
nxk6814 | no | no | no | no | no | no | yes | no |
rjseme | no | no | yes | no | no | no | no | no |
rnp9101 | no | no | no | no | no | no | yes | no |
sjp9698 | no | no | no | no | no | no | yes | no |
yaz3888 | no | no | yes | no | no | yes | yes | no |
The
detailed membership view lets you access individual
memberships