Physical Deterrence Concepts
(reference) None | 360 degree Sprinkler | Mister | Water Jet | Pulsing Jet | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Selection Criteria | Weight | Rating | Wtd | Rating | Wtd | Rating | Wtd | Rating | Wtd | Rating | Wtd |
Rate of Water Use | 20% | 5 | 1.00 | 3 | 0.60 | 4 | 0.80 | 1 | 0.20 | 2 | 0.40 |
Fabrication | 10% | 5 | 0.50 | 4 | 0.40 | 3 | 0.30 | 2 | 0.20 | 2 | 0.20 |
Programming Complexity | 10% | 5 | 0.50 | 5 | 0.50 | 5 | 0.50 | 2 | 0.20 | 1 | 0.10 |
Cost | 5% | 5 | 0.25 | 3 | 0.15 | 3 | 0.15 | 3 | 0.15 | 3 | 0.15 |
Pump Strength Required | 10% | 5 | 0.50 | 4 | 0.40 | 4 | 0.40 | 3 | 0.30 | 3 | 0.30 |
Range | 20% | 1 | 0.20 | 5 | 1.00 | 3 | 0.60 | 5 | 1.00 | 5 | 1.00 |
Robustness | 5% | 5 | 0.25 | 5 | 0.25 | 5 | 0.25 | 5 | 0.25 | 5 | 0.25 |
Implementation | 10% | 5 | 0.50 | 5 | 0.50 | 2 | 0.20 | 3 | 0.30 | 3 | 0.30 |
Effectiveness | 10% | 1 | 0.10 | 5 | 0.50 | 2 | 0.20 | 5 | 0.50 | 5 | 0.50 |
Total Score | 3.80 | 4.30 | 3.40 | 3.10 | 3.20 | ||||||
Rank | 2 | 1 | 3 | 5 | 4 | ||||||
Continue? | Yes |
Adjustable Plant Holder Concepts
(reference) None | Metal Band | Sets of Brackets | Brackets with Sliders | Rubber Straps | One Larger Pot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selection Criteria | Weight | Rating | Wtd | Rating | Wtd | Rating | Wtd | Rating | Wtd | Rating | Wtd | Rating | Wtd |
Feasibility | 15% | 5 | 0.75 | 5 | 0.75 | 5 | 0.75 | 5 | 0.75 | 5 | 0.75 | 1 | 0.15 |
Fabrication | 15% | 5 | 0.75 | 4 | 0.60 | 3 | 0.45 | 4 | 0.60 | 5 | 0.75 | 5 | 0.75 |
Adjustability | 20% | 1 | 0.20 | 5 | 1.00 | 4 | 0.80 | 4 | 0.80 | 4 | 0.80 | 4 | 0.80 |
Cost | 10% | 5 | 0.50 | 4 | 0.40 | 3 | 0.30 | 3 | 0.30 | 4 | 0.40 | 4 | 0.40 |
Implementation | 15% | 5 | 0.75 | 3 | 0.45 | 4 | 0.60 | 4 | 0.60 | 3 | 0.45 | 2 | 0.30 |
Effectiveness | 10% | 1 | 0.10 | 5 | 0.50 | 4 | 0.40 | 4 | 0.40 | 3 | 0.30 | 2 | 0.20 |
Ease of Change | 10% | 1 | 0.10 | 5 | 0.50 | 3 | 0.30 | 4 | 0.40 | 3 | 0.30 | 5 | 0.50 |
Robustness | 5% | 5 | 0.25 | 4 | 0.20 | 5 | 0.25 | 4 | 0.20 | 1 | 0.05 | 5 | 0.25 |
Total Score | 3.40 | 4.40 | 3.85 | 4.05 | 3.80 | 3.35 | |||||||
Rank | 5 | 1 | 3 | 2 | 4 | 6 | |||||||
Continue? | Yes | Yes |
Physical Deterrence Concepts - Reservoir/pump
Additional Pump | New Reservoir w/ 2 Pumps | Additional Reservoir w/ Pump | Solenoid Valve | ||||||
---|---|---|---|---|---|---|---|---|---|
Selection Criteria | Weight | Rating | Wtd | Rating | Wtd | Rating | Wtd | Rating | Wtd |
Cost | 30% | 5 | 1.50 | 3 | 0.90 | 4 | 1.20 | 3 | 0.90 |
Size | 20% | 5 | 1.00 | 3 | 0.60 | 3 | 0.60 | 5 | 1.00 |
Fabrication | 10% | 3 | 0.30 | 4 | 0.40 | 5 | 0.50 | 4 | 0.40 |
Difficulty to Implement | 30% | 3 | 0.90 | 4 | 1.20 | 5 | 1.50 | 4 | 1.20 |
Water Management | 10% | 4 | 0.40 | 4 | 0.40 | 4 | 0.40 | 4 | 0.40 |
Total Score | 4.10 | 3.50 | 4.20 | 3.90 | |||||
Rank | 2 | 4 | 1 | 3 | |||||
Continue? | Yes |
Home | Project Summary | Team Values and Norms | Engineering Specifications | Weekly Status Report | Milestone Chart | Plan Breakdown Structure | Risk Management | Customer Needs