Mechanical Engineering
Task | Expected Date | Responsible | Modified Completion Date | Comments |
---|---|---|---|---|
Drivetrain | ||||
Installation of step-down gear | 1/8/2011 | P11215 | ||
Installation of motor in new location | 1/8/2011 | P11215 | ||
Installation of Chains | 1/8/2011 | P11215 | ||
Drivetrain alignment tuning | 1/15/2011 | P11215 | ||
Drivetrain testing (top speed, turning radius, bumpy on pavers? Etc) | 1/22/2011 | P11215 | ||
Bump Sensors | ||||
Weld with rob | 1/8/2011 | P11215 | ||
Frame modifications to accept bump sensors | 1/8/2011 | P11215 | ||
Install bump sensors | 1/15/2011 | P11215 | ||
Install bump switches to bump sensor frame | 1/15/2011 | P11215 | ||
Test bump sensors | 1/22/2011 | P11215 | ||
Handle | ||||
Weld with rob | 1/8/2011 | P11215 | ||
Frame modifications to fit handle | 1/8/2011 | P11215 | ||
Install handle | 1/15/2011 | P11215 | ||
Test handle | 1/22/2011 | P11215 | ||
Plant Hangar | ||||
Build Electronics box | 1/8/2011 | P11215 | ||
Install electronics box | 1/15/2011 | P11215 | ||
Install electronics into electronics box | 1/15/2011 | P11215 | ||
Fabricate / Install LCD holder | 1/22/2011 | P11215 | ||
Sonar / Servos | ||||
Design Servo Mounting | 1/15/2011 | Team | ||
Install Servos | 1/29/2011 | Nick/Anna | ||
Fabricate Sonar to Servo Mounting | 1/15/2011 | Nick/Anna | ||
Install Sonar | 1/29/2011 | Nick/Anna | ||
Test Sonar Servos | 2/5/2011 | Nick/Anna/Team | ||
Sonar Improvement | Ongoing | Nick/Anna | ||
Chain Guard | ||||
Cut PC for chain guard | 1/8/2011 | P11215 | ||
Fabricate chain guard sections | 1/15/2011 | P11215 | ||
Final modifications to account for life-CAD differences | 1/22/2011 | P11215 | ||
Install chain guards | 1/29/2011 | P11215 | ||
Modifications to maximize safety | 1/29/2011 | P11215 | ||
Alarm System | ||||
Design Water Deterrence | 1/29/2011 | Nick/Anna | ||
Build/Integrate Water Deterrence | 2/12/2011 | Nick/Anna | ||
Adjustable Plant Holder | ||||
Design Adjustable Plant Holder | 2/29/2011 | Nick/Anna | ||
Build Adjustable Plant Holder | 2/29/2011 | Nick/Anna | ||
Test Current Design | ||||
Determine Force to activate bump sensor | 1/15/2011 | Nick |
Electrical and Computer Engineering
Task | Expected Date | Responsible | Modified Completion Date | Comments |
---|---|---|---|---|
Power Resistor/Voltage Regulator Circuit | ||||
Build circuit on breadboard and test | 1/6/2011 | P11215 | ||
Troubleshoot and redesign if original design doesn't function correctly | 1/11/2011 | P11215 | ||
Solder tested circuit to protoboard installed on robot | 1/18/2011 | P11215 | ||
Test newest circuit | 1/22/2011 | P11215 | ||
Document final circuit and results | 1/26/2011 | P11215 | ||
Current Limiting Circuit | ||||
Troubleshoot and redesign if original design doesn't function correctly | 1/6/2011 | P11215 | ||
Solder tested circuit to protoboard installed on robot | 1/14/2011 | P11215 | ||
Test newest circuit | 1/19/2011 | P11215 | ||
Document final circuit and results | 1/27/2011 | P11215 | ||
MSP430s | ||||
Motor Control MSP430 - Encoder RPM measurement code | 1/8/2011 | P11215 | ||
Navagation MSP430 - Sonar Code | 1/8/2011 | P11215, Ken | ||
Navagation MSP430 - IR Averaging Code | 1/8/2011 | P11215, Ken | ||
Navagation MSP430 - Bump Sensor Code | 1/8/2011 | P11215, Ken | ||
Navagation MSP430 - Accelerometer Code | 1/15/2011 | P11215, Ken | ||
Navagation MSP430 - Servo Code | 1/15/2011 | P11215, Ken | ||
Plant MSP430 - Moisture Level Code | 1/15/2011 | P11215, Ken | ||
Plant MSP430 - Battery Level LEDs Code | 1/15/2011 | P11215, Ken | ||
Plant MSP430 - Temperature Sensor Code | 1/22/2011 | P11215, Ken | ||
Plant MSP430 - Light Sensor Code | 1/22/2011 | P11215, Ken | ||
Plant MSP430 - Indiana Jones Switch Code | 1/22/2011 | P11215, Ken | ||
LCD | ||||
Prove QNX LCD functionality | 1/18/2011 | P11215, Rui, Phil | ||
Create Diagnostic Mode | 1/23/2011 | P11215, Rui, Joe | ||
Consult Tara with GUI | 1/28/2011 | P11215, Rui, Dave | ||
I2C | ||||
Install new I2C level translator board | 1/8/2011 | P11215, Ken | ||
Test I2C interface with new level translator and QNX | 1/14/2011 | P11215, Ken, Dave | ||
Troubleshoot I2C communication | 1/19/2011 | P11215, Ken, Dave | ||
Sensors and wiring | ||||
Create full wiring diagram | 1/6/2011 | P11215, Rui | ||
Install Sensors | 1/11/2011 | P11215, Rui, Ken | ||
Build all cables - confer with Greg | 1/16/2011 | P11215, Rui | ||
Sonar / Servos | ||||
Experimentally determine servo control duty cycles | 1/8/2011 | P11215, Rui | ||
Prove breadboarded version works as designed | 1/8/2011 | P11215, Rui, Ken | ||
Redesign circuit if needed and rebuild/test again | 1/11/2011 | P11215, Rui | ||
Install new circuit on robot | 1/17/2011 | P11215, Rui | ||
Document final design and results | 1/24/2011 | P11215, Rui, Ken | ||
Bump Switches | ||||
Prove breadboarded version works as designed | 1/8/2011 | P11215, Ken | ||
Redesign circuit if needed and rebuild/test | 1/12/2011 | P11215, Rui | ||
Install new circuit on robot | 1/16/2011 | P11215, Rui | ||
Document final design and results | 1/23/2011 | P11215, Rui, Ken | ||
Solar Panels | ||||
Build circuit on breadboard and test | 1/9/2011 | P11215, Rui, Ken | ||
Troubleshoot and redesign if original design doesn't function correctly | 1/13/2011 | P11215, Ken | ||
Solder tested circuit to protoboard installed on robot | 1/19/2011 | P11215, Rui | ||
Test newest circuit | 1/24/2011 | P11215, Rui | ||
Document final circuit and results | 1/29/2011 | P11215, Rui, Ken | ||
Alarm circuit | ||||
Build circuit on breadboard and test | 1/9/2011 | P11215, Rui | ||
Troubleshoot and redesign if original design doesn't function correctly | 1/13/2011 | P11215, Rui, Ken | ||
Solder tested circuit to protoboard installed on robot | 1/18/2011 | P11215, Rui | ||
Test newest circuit | 1/23/2011 | P11215, Rui | ||
Document final circuit and results | 1/28/2011 | P11215, Rui, Ken | ||
Emergency Stop Buttons | ||||
Install and test | 1/16/2011 | P11215, Rui | ||
Redesign and test if necessary | 1/23/2011 | P11215, Rui | ||
Document results | 1/29/2011 | P11215, Rui, Ken | ||
Soil Moisture Sensor | ||||
Prove breadboarded version works as designed | 1/6/2011 | P11215, Rui, Ken | ||
Redesign and test if necessary | 1/12/2011 | P11215, Rui | ||
Install circuit on robot | 1/17/2011 | P11215, Rui | ||
Create table of soil moisture level to MSP430 analog level | 1/23/2011 | P11215, Rui, Ken | ||
Document results | 1/29/2011 | P11215, Rui, Ken |
Software Engineering
Task | Expected Date | Responsible | Modified Completion Date | Comments |
---|---|---|---|---|
Setup Development Environment | 12/15/2010 | Dave | ||
Design/Planning | 1/05/2011 | Dave, Joe, Phil | ||
Development (to be updated) | 2/29/2011 | Dave, Joe, Phil | ||
Testing | 2/29/2011 | Dave, Joe, Phil | ||
Move both wheels separately instead of independently | 3/11/2011 | Joe, Ken | ||
Move wandering ambassador forward one foot | 3/11/2011 | Joe, Ken, Dave, Phil |
Integration Plan
Task | Expected Date | Responsible | Modified Completion Date | Comments |
---|---|---|---|---|
Become even more familiar with EE/CE systems | Ongoing | Ken, Rui | ||
Testing (Mechanical) | Ongoing | P11215, Nick, Anna | ||
Testing (Electrical/Computer) | Ongoing | P11215, Ken, Rui | ||
Get up to date CAD drawings | 2/12/2011 | Nick, Chris | ||
Get up to date electrical schematics | 2/12/2011 | Rui, Nick, P11215 | ||
Fully accept project | Ongoing | P11216 |
Home | Project Summary | Team Values and Norms | Engineering Specifications | Weekly Status Report | Customer Needs | Plan Breakdown Structure | Risk Management | Mechanical Engineering Concept Selection