Problem Definition
Table of Contents
|
Project Summary
The purpose of this project is to design a universal data recording device to monitor the health of a Dresser-Rand compressor during operation. In particular, this device must be able to operate in a hazardous environment where traditional wired solutions are difficult or even impossible to implement. It will also need to record analog data from a variety of sensors, at multiple predefined sampling rates.The previous iteration of this project was able to wirelessly transmit shaft vibration data, while mounted on a moving component of the compressor, but was unable to prove that that the timestamps for particular samples were synchronized with the data points. For this next iteration of the design, two new devices shall be developed which improve upon the previous design in size, weight, and flexibility of configuration. The first device shall be able to function in a harsh environment (high temperature, pressure, oil, vibration). The second device shall function in normal laboratory conditions, but on a miniature scale.
Design Drivers
Customer
- Research
- Fault Tolerance and Detection
- Control Systems
Business
- Money for Research
- Patent Opportunities
Design Team
- Gaining Experience
- Learning New Skills
- Resume Builder
- Research Experience
"Strut Our Stuff"
- Proving Ourselves Engineers
- Demonstrating Professional Skills
Multidisciplinary
- Working With Different Disciplines
- Project Management
Customer Needs
Number | Need | Description |
---|---|---|
CR1 | Ease of Use | The device should be a small, easily mountable unit with no external wires and a variable sample rate. It should also offer universal sensing. |
CR2 | Data Capture | The device should be able to provide power to and store data collected from the sensors. It should be able to support multiple sample rates. |
CR3 | Accuracy | The device should provide an accurate timestamp with data collection. It should allow high frequency sampling with precision values. |
CR4 | Durability | The device should be able to withstand harsh environmental conditions and easily mountable on moving parts. |
CR5 | Multiple Sensors | The device should be able to allow multiple inputs from sensors simultaneously. |
Questions For First Customer Interview
Answer From First Customer Interview
Engineering Requirements
Current Requirements
Number | Importance | Source | Name | Measure | Units | Lowest Value | Ideal Value | Max Value |
---|---|---|---|---|---|---|---|---|
ES1 | Medium | CR1 | Easily Mountable | Process | Number of Steps | 1 | 1 | 10 |
ES2 | High | CR1 | Small Size | Volume | in^3 | 0 | 1 | 5 |
ES3 | Low | CR1 | Set Sampling Rate in Field | Present | Binary | no | yes | yes |
ES4 | High | CR1 | No External Wires | Not Present | Binary | yes | no | no |
ES5 | Medium | CR1 | Universal Sensor Connector | Present | Binary | no | yes | yes |
ES6 | High | CR2 | Types of Sensor | # of Different Sensors | Integer | 1 | 3 | |
ES7 | High | CR2 | Data Storage | Capacity (Time) | min | 1 | 60 | 1440 |
ES7.1 | Medium | CR2 | Start Capture | Present | Binary | no | yes | yes |
ES7.2 | Medium | CR2 | Stop Capture | Present | Binary | no | yes | yes |
ES8 | High | CR2 | Power To Sensors | Voltage | V | 3.3V | 5V | 5V |
ES9 | Medium | CR2 | Multiple Sampling Frequencies | Frequency | Hz | 0.1 | Variable | 20000 |
ES10 | High | CR3 | Timestamps | Accuracy | % of Timestep | -50% | 0% | 50% |
ES11 | High | CR3 | High Sampling Frequency | Max Sampling Frequency | kHz | 20 | 20 | 30 |
ES12 | Medium | CR3 | Digital Bit Width (Accuracy) | Bits per Sample | bits | 10 | 12 | 16 |
ES12.1 | High | CR3 | Voltage Accuracy | ADC LSB | mV | --- | 10 | --- |
ES13 | Medium | CR4 | Harsh Environment | Passing of Sub-specifications | ||||
ES13.1 | Medium | CR4 | High Temperature | Temp | F | 0 | 140 | 300 |
ES13.2 | Medium | CR4 | High Pressure | Pressure | PSI | 100 | 100 | 250 |
ES13.3 | Medium | CR4 | Oily Environment | Possible | binary | no | yes | yes |
ES13.4 | Medium | CR4 | Withstand Vibration | Acceleration | G's | 1G | 5G | 15G |
ES14 | Medium | CR4 | Mountable on Moving Part | Possible | binary | no | yes | yes |
ES15 | Low | CR5 | Multiple Sensors | Maximum Sensors | Integer | 2 | 3 | 4 |
ES16 | High | CR2 | Sensor Voltage Range | Voltage | V | 0V | --- | 10V |
*Max Sampling Rate increased
*Ideal Temperature decreased
*Sensor Voltage Range Min. moved to 0V
Requirement Iterations
Engineering Specifications 2 (Updated 11/5)
Engineering Specifications 3 (Updated 12/9)
Navigation Links
MSD I | MSD II | Overview |
---|---|---|